Live where you choose. Keep the passport you have.
A residence permit gives you and your family the legal right to live, and usually work and study, in a new country while you remain a citizen of your own. Many programs ask for very little time in-country, several open the door to Europe's Schengen Area, and most can lead to permanent residence or citizenship after a number of years. EAM Global handles the application and, unlike most firms, the arrival.

A Plan B that keeps your nationality
Families seeking a stable second home, business owners who want a European or Gulf base, parents planning their children's education, and anyone who wants a Plan B without giving up their current nationality.
- A legal home in a second country, renewable and in many cases permanent
- Visa-free movement across Schengen if the permit is issued by a member state
- Access to local healthcare, schools and universities
- A route to citizenship in most programs, typically after 5 to 10 years
- A favourable tax position, depending on where you actually live
- Property that doubles as an investment and a residence qualification

Investor residence now, citizenship later.
Portuguese-speaking advisors from day one.
- Investor visa (business)BRL amount in a Brazilian company
- Investor visa (real estate)Property worth BRL amount, lower in the North and Northeast
- Retiree residenceMonthly pension of USD amount
- Digital nomad visaRemote income of USD amount a month
Brazil grants residence first; citizenship follows naturalisation after a period of residence.
Every residence program, side by side
Figures are the minimum qualifying amount as publicly listed in October 2026 and change frequently; your free roadmap confirms the current figure. “Local team” marks countries where EAM Global has people on the ground.
Europe
16 programs| Country | Minimum qualifying amount | Live / work / study | Schengen | Note |
|---|---|---|---|---|
Austria | EUR 50,000 in funds plus German A1 and housing | Live, study | Yes | Quota-based |
Bulgaria | EUR 512,000 | Live, work, study | Yes | No minimum stay |
Cyprus | EUR 300,000 | Live, study | No | One visit every two years |
Greece | EUR 250,000 | Live, study | Yes | No minimum stay |
Hungary | EUR 250,000 | Live, work, study | Yes | No minimum stay |
Italy | EUR 250,000 | Live, work, study | Yes | Two investor routes |
Jersey | GBP 1.75M property plus GBP 250,000 annual tax | Live, work, study | No | — |
Latvia | EUR 60,000 | Live, work, study | Yes | Lowest entry in the EU |
Luxembourg | EUR 500,000 | Live, work, study | Yes | — |
Malta | EUR 169,000 | Live, work, study | Yes | Permanent from day one |
Monaco | No set minimum; proof of means | Live, work, study | Yes | — |
Montenegro | No set minimum | Live, work, study | No | — |
Portugal | EUR 250,000 | Live, work, study | Yes | About 7 days a year in-country |
SerbiaLocal team | About EUR 6,000 a year via company route | Live, work, study | No | Local team |
Switzerland | CHF 250,000 annual lump-sum tax | Live, study | Yes | — |
United Kingdom | Innovative scaling business | Live, work, study | No | Innovator Founder route |
Middle East
3 programs| Country | Minimum qualifying amount | Live / work / study | Note |
|---|---|---|---|
United Arab EmiratesHome office | AED 400,000 (2-yr) · AED 1M (5-yr, 55+) · AED 2M (10-yr) | Live, work, study | Home office; see UAE Golden Visa page |
Bahrain | BHD 130,000 | Live, work, study | — |
Saudi Arabia | SAR 100,000 a year or SAR 800,000 once | Live, work, study | Premium Residency |
The Americas
9 programs| Country | Minimum qualifying amount | Live / work / study | Note |
|---|---|---|---|
ArgentinaLocal team | USD 1,500 monthly passive income | Live | Local team; new citizenship program also available |
BrazilLocal team | BRL amount, investor visa | Live, work, study | Local team; pathway to citizenship |
ParaguayLocal team | USD 150,000 | Live, work, study | Local team |
Uruguay | USD 1,000 monthly income | Live, work, study | — |
Panama | USD 100,000 | Live, work, study | — |
Costa Rica | USD 150,000 | Live, study | — |
Mexico | USD 280,000 | Live, work, study | — |
Canada | CAD 1.2M (Quebec investor) | Live, work, study | Start-up visa paused Jan 2026 |
United States | USD 800,000 (EB-5) | Live, work, study | Green Card; 10 jobs created |
Caribbean
3 programs| Country | Minimum qualifying amount | Live / work / study | Note |
|---|---|---|---|
Dominican Republic | USD 200,000 | Live, work, study | — |
The Bahamas | USD 1M | Live | — |
Cayman Islands | USD 1.2M or 10% of a local business | Live | — |
Asia and Oceania
7 programs| Country | Minimum qualifying amount | Live / work / study | Note |
|---|---|---|---|
Thailand | THB 650,000 | Live | Long-term visa |
Malaysia | MYR 1M | Live, work, study | — |
Hong Kong | HKD 30M | Live, work, study | — |
Singapore | SGD 10M | Live, work, study | — |
Maldives | Opening H2 2026 | Live | — |
Australia | No set contribution | Live, work, study | Talent-based |
New Zealand | NZD 5M | Live, work, study | — |
Africa
2 programs| Country | Minimum qualifying amount | Live / work / study | Note |
|---|---|---|---|
Mauritius | USD 375,000 | Live, work, study | — |
Namibia | Under government review | — | — |
From the application to the arrival
- 01
Free roadmap: we match you to two or three programs and show the full cost of each.
- 02
Fixed fee agreed in writing, with the No Win, No Fee guarantee.
- 03
We collect, translate and attest every document.
- 04
We file with the authority and track the case.
- 05
Our local team meets you on arrival and completes biometrics, ID card and bank account with you.
- 06
We handle renewals and add family members later.
